Most Shopify stores aren't ready for AI shopping agents — and many of the biggest names score worse than you'd think. Here's a ranked snapshot of how 41 well-known stores hold up against the signals that determine whether ChatGPT Shopping, Perplexity Shop, Google AI Overviews, and Bing Copilot can find, parse, and recommend them.
| # | Store | Score | Grade | Report |
|---|---|---|---|---|
| 1 | Rumpl | 89/100 | agent-ready | View → |
| 2 | Hint Water | 81/100 | mostly ready | View → |
| 3 | Magic Spoon | 80/100 | mostly ready | View → |
| 4 | Tushy (alt) | 76/100 | mostly ready | View → |
| 5 | OLIPOP | 74/100 | mostly ready | View → |
| 6 | Peet's | 74/100 | mostly ready | View → |
| 7 | Gymshark | 72/100 | mostly ready | View → |
| 8 | Outdoor Voices | 72/100 | mostly ready | View → |
| 9 | Allbirds | 71/100 | mostly ready | View → |
| 10 | Glossier | 69/100 | partial | View → |
| 11 | Dr. Squatch | 63/100 | partial | View → |
| 12 | Chubbies | 61/100 | partial | View → |
| 13 | Bombas | 60/100 | partial | View → |
| 14 | Parachute | 60/100 | partial | View → |
| 15 | Kosas | 59/100 | partial | View → |
| 16 | Brooklinen | 59/100 | partial | View → |
| 17 | Ana Luisa | 59/100 | partial | View → |
| 18 | Harry's | 55/100 | partial | View → |
| 19 | Burrow | 49/100 | underbuilt | View → |
| 20 | Mejuri | 45/100 | underbuilt | View → |
| 21 | Bonobos | 45/100 | underbuilt | View → |
| 22 | Olive & June | 44/100 | underbuilt | View → |
| 23 | Purple | 44/100 | underbuilt | View → |
| 24 | Peak Design | 42/100 | underbuilt | View → |
| 25 | tentree | 40/100 | underbuilt | View → |
| 26 | FIGS | 38/100 | underbuilt | View → |
| 27 | Liquid I.V. | 36/100 | underbuilt | View → |
| 28 | Ridge | 33/100 | underbuilt | View → |
| 29 | Snowe | 27/100 | underbuilt | View → |
| 30 | Floyd | 25/100 | underbuilt | View → |
| 31 | Cuts Clothing | 25/100 | underbuilt | View → |
| 32 | Recover 180 | 25/100 | underbuilt | View → |
| 33 | Hims | 15/100 | invisible | View → |
| 34 | The Farmer's Dog | 15/100 | invisible | View → |
| 35 | BarkBox | 15/100 | invisible | View → |
| 36 | AG1 | 12/100 | invisible | View → |
| 37 | Poppi | 4/100 | invisible | View → |
| 38 | MVMT | 0/100 | invisible | View → |
| 39 | Tushy | 0/100 | invisible | View → |
| 40 | Brilliant Earth | 0/100 | invisible | View → |
| 41 | MANSCAPED | 0/100 | invisible | View → |
Each store is scored 0–100 across eight weighted categories, based entirely on what's publicly served at the URL: Product schema (or Service schema for non-stores), Organization + WebSite schema, robots.txt posture toward AI crawlers (GPTBot, ClaudeBot, OAI-SearchBot, PerplexityBot, etc.), /llms.txt presence, Open Graph / Twitter Card metadata, crawlable structure (sitemap, canonical, meta description), content quality, and forward-looking signals (AggregateRating, FAQPage, hreflang).
No login required. No admin API access. Only what any browser — or AI crawler — sees. Every score links to a full per-store report with copy-paste fix code for each missing signal.
Run your own store: /agent-audit. Build a prioritized roadmap from your score: /roadmap.
Or — should it be? Run the audit, see your real score, and get copy-paste fixes for every gap.
Audit your store →